TA |
||||
McDonald's Vangate |
70 | 3.6 | ||
Nando's | 77 | 3.9 | 3.5 | |
McDonald's V&A Waterfront | 71 | 3.4 | 4.5 | |
Vida e Caffe | 77 | 4.1 | ||
Latitude Cafe | 90 | 5 | ||
Afrisian | 70 | |||
The Coffee Guy Garden Emporium | 70 | |||
Jay's Cafe | 100 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 2736 parameters and reviews
If you need to contact by phone, call the number +27 21 637 5253
An error has occurred! Please try again in a few minutes